2016 | 2017 | 2018 | |
---|---|---|---|
Employed Infocomm Media Professionals | |||
Infocomm Media Professionals | 199,800 | 210,100 | 220,800 |
Growth (%) | NA | 5.2% | 5.1% |
Infocomm Professionals | 180,000 | 189,400 | 197,500 |
Growth (%) | 4.2% | 5.2% | 4.3% |
Media Professionals | 19,800 | 20,700 | 23,300 |
Growth (%) | NA | 4.6% | 12.6% |
Employed Infocomm Media Professionals by Organisation Type | |||
Infocomm media organisations (%) | 51% | 47% | 50% |
End-user organisations (%) | 49% | 53% | 50% |
Note: End-user organisations refer to organisations that are not classified under the infocomm media industry | |||
Employed Infocomm Media Professionals by Gender | |||
Female (%) | 30% | 32% | 30% |
Male (%) | 70% | 68% | 70% |
Employed Infocomm Media Professionals by Qualification | |||
Bachelors and above (%) | 67% | 66% | 72% |
Diploma (%) | 16% | 17% | 17% |
A Level and below (%) | 17% | 17% | 11% |
Source: IMDA Annual Survey on Infocomm Media Manpower 2017-2019