Be aware of scammers impersonating as IMDA officers and report any suspicious calls to the police. Please note that IMDA officers will never call you nor request for your personal information. For scam-related advice, please call the Anti-Scam helpline at 1800-722-6688 or go to www.scamalert.sg.

Statistics on Telecom Services for 1997 (Jul - Dec)

CATEGORY JUL AUG SEP OCT NOV DEC
Mobile Phone Subscribers 588,000 611,000 640,000 672,000 700,000 743,000
Mobile Phone Penetration Rate 19.3 20.0 21.0 21.7 22.5 24.0
Paging Subscribers 1.20m 1.22m 1.24m 1.27m 1.28m 1.3m
Paging Penetration Rate 39.5 40.2 40.9 40.8 41.4 42.3
Total Internet Dial-up Subscribers 211,000 222,000 233,000 243,000 254,000 267,400
International Outgoing Traffic (IDD) 20.1m 19.8m 20.8m 21.2m 19.8m 19.4m
IDD Cumulative 127.2m 147m 167.8m 189.0m 208.8m 228.2m

All figures for subscriptions are rounded to the nearest hundred.

All figures for penetration rates are rounded to the nearest decimal point.

These telecom statistics are subject to revision from time to time to ensure accuracy.

LAST UPDATED: 30 JUL 2021