Contravention of the Telecoms Act (Cap 323):
- Breach of Dealer's Licence
- Telecommunications (Dealers) Regulations
- SBO (Class) Licence
- Telecommunications (Radio-communication) Regulations
- Telecommunications (Cable Detection Workers) Regulations
2015 to 2019
March 2019 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Section 29(5) of the Telecommunications Act. | Warning |
1 | Breach of Regulation 8(2) of the TCDW Regulations. | Warning |
1 | Provision of Telecommunication services without a licence. | Advisory |
February 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment without a licence. | Warning |
1 | Failure to state “For Export Only” in Advertisement. | Warning |
1 | Failure to notify IMDA of a change in particulars. | Warning |
January 2019 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Warning |
1 | Failure to state “For Export Only” in Advertisement. | Warning |
1 | Breach of Regulation 8(2) of the TCDW Regulations. | Warning |
November 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 40(a) of the Telecommunications (Radio-Communication Regulations). | Warning |
September 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
5 | Offering for sale Telecommunication equipment without a requisite Dealer’s Individual Licence. | Warning |
4 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 10A of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 18 of the Telecommunication Dealer’s Individual Licence. | Warning |
1 | Breach of Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Financial Penalty |
1 | Failure to include the words "For Export Only" in Advertisement. | Warning |
1 | Provision of telecommunication services without a licence. | Warning |
August 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
9 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
2 | Breach of Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Warning |
July 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Provision of telecommunication services without a licence. | Letter of Advice |
June 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
May 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 4(8) of the Telecommunications (Dealers) Regulations. | Composition Sum |
2 | Possession of radio-communication equipment without a licence. | Composition Sum |
2 | Regulation 20(1) of the Telecommunications (Dealers) Regulations. | Financial Penalty |
2 | Sale of telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
2 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Warning |
2 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
April 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
2 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Breach of Regulation 70(2), (3) and (4) of the Telecommunications (Radio-communication Regulations). | Warning |
6 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Warning |
1 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Composition Sum |
1 | Possession of radio-communication equipment without a licence. | Composition Sum |
March 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
February 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Possession of radio-communication equipment without a licence. | Composition Sum |
January 2018 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
5 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
1 | Breach of Condition 10A of the Telecommunication Dealers’ Class Licence. | Warning |
December 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
1 | Breach of Condition 18 of the Telecommunication Dealer’s Individual Licence. | Financial Penalty |
2 | Breach of Regulation 3(5) of the Telecommunications (Dealers) Regulations. | Warning |
November 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
1 | Breach of Condition 3, 11 and 13 of the Dealer’s Individual Licence. | Financial Penalty |
1 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Warning |
2 | Breach of Condition 1 of the Telecommunication Dealer’s Class Licence. | Financial Penalty |
1 | Offering for sale of telecommunication equipment without the requisite Dealer's Individual Licence. | Warning |
October 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Sale of telecommunication equipment without the requisite Dealer's Licence. | Composition Sum |
1 | Breach of Condition 1 of the Telecommunications Dealers Class Licence. | Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Financial Penalty |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Financial Penalty |
September 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 70(4)(c) of the Telecommunications (Radio-Communication) Regulations. | Composition Sum |
3 | Breach of Condition 1 of the Dealer's Class Licence. | Financial Penalty |
1 | Breach of Condition 3 of the Dealer's Individual Licence. | Financial Penalty |
5 | Sale of non-registered telecommunication equipment without the requisite Dealer's Individual Licence. | Composition Sum |
2 | Breach of Regulation 4(8) of the Telecommunications (Dealers) Regulations. | Warning |
July 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 1 of the Dealer's Class Licence. | Financial Penalty |
1 | Provision of telecommunication services without a licence. | Warning |
June 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 11 of the Dealer's Individual Licence. | Financial Penalty |
1 | Breach of Condition 13 of the Dealer's Individual Licence. | Financial Penalty |
May 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
April 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 4(8) of the Telecommunications (Dealers) Regulations. | Composition Sum |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
March 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer's Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer's Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer's Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
January 2017 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
December 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
November 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
October 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
2 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
September 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
August 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
July 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Condition 3 of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Composition Sum |
3 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Composition Sum |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Warning |
June 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Breach of Condition 3 of the Dealer’s Individual Licence. | Warning |
2 | Breach of Condition 11 of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Composition Sum |
2 | Breach of Condition 13 of the Dealer’s Individual Licence. | Warning |
2 | Breach of Condition 13 of the Dealer’s Individual Licence. | Composition Sum |
2 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
May 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer’s Individual Licence. | Composition Sum |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Composition Sum |
1 | Offering for sale Telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Composition Sum |
2 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
April 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
6 | Offering for sale Telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Operation of radio-communication equipment which caused radio frequency interference. | Composition Sum |
March 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Regulation 11 of the Telecommunications (Class Licences) Regulation. | Financial Penalty |
1 | Breach of Condition 12c of the Dealer’s Individual Licence. | Warning |
1 | Offering for sale Telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Warning |
1 | Infringement of the privilege conferred upon IDA for Promoting Telecommunication System and Services. | Warning |
February 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Financial Penalty |
1 | Infringement of the privilege conferred upon IDA for Promoting Telecommunication System and Services. | Warning |
January 2016 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Breach of Condition 3 of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence. | Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence. | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence. | Fine |
December 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 3 of the Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Formal Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence | Fine |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Fine |
1 | Operation of radio-communication equipment which caused radio frequency interference | Formal Warning |
November 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
3 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Formal Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence | Formal Warning |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Fine |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Fine |
October 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
6 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Composition Sum |
7 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Formal Warning |
1 | Breach of Condition 11 of the Dealer’s Individual Licence | Formal Warning |
2 | Breach of Condition 11 of the Dealer’s Individual Licence | Composition Sum |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Warning |
4 | Breach of Condition 13 of the Dealer’s Individual Licence | Composition Sum |
1 | Breach of Condition 13 of the Dealer’s Individual Licence | Warning |
September 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
1 | Operation of radio-communication equipment without a licence | Warning |
6 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Composition Sum |
7 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Warning |
1 | Sale of non-registered telecommunication equipment to a dealer who is a Dealer’s Class Licensee | Fine |
August 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks | Composition Sum |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment | Financial Penalty |
1 | Failure to Include the words “For Export Only” in Advertisement | Formal Warning |
1 | Sale of Non-Registered Telecommunication Equipment Without the requisite Dealer’s Individual Licence | Composition Sum |
1 | Offering for sale Telecommunication Equpiment which is classified as Prohibited Equipment | Financial Penalty |
1 | Leng Aik Engineering Pte Ltd was prosecuted in Court under Sections 29(1), 32 and 49(2) of the Telecommunications Act (Cap 323) | Fine $165,000 |
July 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Infringement of the privilege conferred upon IDA for Promoting Telecommunication System and Services | Formal Warning |
April 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks b) Failure to ascertain the location of telecommunication cables belonging to Telecommunication System Licensee |
Composition Sum |
2 | Damage to cables belonging to Telecommunication System Licensee | Composition Sum |
2 | Operation of radio-communication equipment which caused radio frequency interference | Composition Sum |
1 | Operation of radio-communication equipment without a licence | Composition Sum |
1 | Failure to obtain IDA's approval before changing the operating frequencies of the base station registered under the Licence | Formal Warning |
March 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment. | Formal Warning |
1 | Failure to Include the words "For Export Only" in Advertisement | Financial Penalty |
2 | Failure to Include the words "For Export Only" in Advertisement | Formal Warning |
February 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Failure to obtain a separate dealer's individual licence for each business outlet dealing in non-registered telecommunication equipment | Financial Penalty |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment. | Financial Penalty |
1 | Sale of non-registered telecommunication equipment without the requisite dealer's individual licence. | Composition Sum |
2 | Sale of non-registered telecommunication equipment without the requisite dealer's individual licence. | Warning |
January 2015 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Warning |
1 | Sale of non-registered telecommunication equipment without the requisite Dealer’s Individual Licence | Warning |
1 | Failure to submit to IDA the particulars of prospective buyers not less than 14 days prior to the sale of the relevant equipment | Financial Penalty |
2013 to 2014
December 2014 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to submit to IDA the particulars of prospective buyers not less than 14 days prior to the sale of the relevant equipment | Financial Penalty |
1 | Failure to obtain a separate dealer’s individual licence for each business outlet dealing in non-registered telecommunication equipment | Financial Penalty |
1 | Sale of non-registered telecommunication equipment without the requisite dealer’s individual licence | Warning |
November 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Letter of Advice |
1 | Sale of Non-Registered Telecommunication Equipment Without the requisite Dealer’s Individual Licence | Warning |
October 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to maintain proper records on the sale of non-registered telecommunication equipment b) Failure to display sign/label for the non-registered telecommunication equipment |
Financial Penalty |
1 | Breach of Condition 12(c) of the Dealer’s Individual Licence | Warning |
1 | a) Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks b) Damage of cables belonging to Telecommunication System Licensee |
Composition sum |
September 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Warning |
1 | Operation of radio-communication equipment which caused radio frequency interference | Composition sum |
August 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to maintain proper records on the sale of non-registered telecommunication equipment b) Failure to display sign/label for the non-registered telecommunication equipment |
Financial Penalty |
1 | a) Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks b) Damage of cables belonging to Telecommunication System Licensee |
Composition Sum |
July 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment | Financial Penalty |
June 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Failure to display signs/notices for non-registered equipment at business premises b) Failure to maintain proper records on the sale of non-registered telecommunication equipment |
Financial Penalty |
2 | Sale of non-registered equipment without the requisite Dealer’s individual Licence | Composition Sum |
May 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | a) Sale of non-registered equipment for local use b) Affixing compliance labels on non-registered equipment |
Financial Penalty |
2 | Sale of non-registered equipment without the requisite Dealer’s individual Licence | Composition Sum |
April 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to maintain proper records for the sale of non-registered telecommunication equipment | Financial penalty |
1 | Failure to display sign/label for the non-registered telecommunication equipment | Financial penalty |
2 | Sale of non-registered equipment without the requisite Dealer’s Individual Licence | Financial penalty |
March 2014 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Composition sum |
December 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment which caused radio frequency interference | Formal warning |
November 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered equipment without the requisite Dealer’s Individual Licence | Formal warning |
1 | Failure to maintain proper records for the sale of non-registered telecommunication equipment | Financial penalty |
1 | Failure to display sign/label for the non-registered telecommunication equipment | Financial penalty |
2 | Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks | Composition sum |
October 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
3 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Composition sum / Formal Warning |
1 | Failure to maintain proper records for the sale of non-registered telecommunication equipment | Financial penalty |
1 | Operation of radio-communication equipment which caused radio frequency interference | Composition sum |
1 | Possession of radio-equipment without a licence | Composition sum |
September 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
3 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Formal warning / Composition sum |
1 | Failure to display sign/label for the non-registered telecommunication equipment | Formal warning |
August 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Composition sum |
1 | Failure to maintain proper records for the sale of non-registered telecommunication equipment | Financial penalty |
July 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non-registered telecommunication equipment to a dealer who is a Dealer’s Class Licensee | Formal warning |
1 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Formal warning |
June 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Formal warning |
1 | a) Sale of non-registered telecommunication equipment for local use b) Sale of non approved equipment without the requisite Dealer’s Individual Licence c) Failure to comply with IDA’s specifications on display of information in advertisement |
Formal warning |
1 | Failure to give prior written notice to the telecommunication system licensee of the proposed commencement of earthworks | Composition sum |
May 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Composition sum |
April 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to comply with IDA’s specifications on display of information in advertisement | Formal warning |
1 | Failure to display sign/label for the non-registered telecommunication equipment | Formal warning |
1 | a) Sale of non-registered telecommunication equipment for local use b) Failure to maintain proper records for the sale of non-registered telecommunication equipment c) Failure to comply with IDA’s specifications on display of information in advertisement d) Failure to display sign/label for the non-registered telecommunication equipment |
Formal warning / Financial penalty |
March 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
3 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Formal warning |
1 | a) Sale of non-registered telecommunication equipment for local use b) Failure to maintain proper records for the sale of non-registered telecommunication equipment c) Failure to comply with IDA’s specifications on display of information in advertisement d) Failure to display sign/label for the non-registered telecommunication equipment |
Formal warning / Financial penalty |
February 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without registration with IDA | Formal warning |
1 | Sale of non approved equipment without the requisite Dealer’s Individual Licence | Composition sum |
January 2013 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Damage of cables belonging to Telecommunication System Licensee | Composition sum |
2010 to 2012
December 2012 | ||
---|---|---|
No. of Cases | Type of Contravention | Enforcement Action Taken |
5 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Formal warning / Composition sum |
1 | a) Sale of non-registered telecommunication equipment to a dealer who is a Dealer's Class Licensee b) Failure to comply with IDA's specifications on display of information in advertisement |
Financial Penalty |
1 | Importation and sale of prohibited telecommunication equipment | Financial Penalty |
November 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Formal warning |
October 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without registration with IDA | Formal warning |
1 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Formal warning |
September 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Formal warning |
August 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without registration with IDA | Formal warning |
2 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Formal warning |
June 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | HSC Pipeline Engineering Pte Ltd was prosecuted in Court under Section 29(3), 32 and 49(2) of the Telecommunications Act (Cap 323) | Fine $180,000 |
1 | Sale of telecommunication equipment without registration with IDA | Formal warning |
1 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Composition sum |
May 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
5 | Sale of telecommunication equipment without registration with IDA | Formal warning / Composition sum |
1 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Composition sum |
April 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of non approved equipment without the requisite Dealer's Individual Licence | Composition sum |
March 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sale of telecommunication equipment without registration with IDA | Formal warning |
February 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to display signs/notices for non-registered equipment at business premises and failure to maintain proper records on the sale of non-registered telecommunication equipment | Financial penalty |
January 2012 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
2 | Failure to display signs/notices for non-registered equipment at business premises | Financial penalty |
2 | Sale of telecommunication equipment without registration with IDA | Formal warning |
December 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 |
a) Operation of radio-communication equipment without a licence |
Composition sum |
1 | Failure to notify IDA of a change in particulars | Formal warning |
November 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Possession of radio-communication equipment without a licence | Formal warning |
September 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Damage of cables belonging to Telecommunication System Licensee | Composition sum |
August 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sales of non approved equipment without the requisite Dealer's Individual Licence | Composition sum |
1 | Sales of non approved equipment to a dealer who is not the holder of a Deale's Individual Licence | Financial penalty |
July 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Huationg Contractor Pte Ltd was prosecuted in Court under Section 49(2) of the Telecommunications Act (Cap 323) | Fine $60,000 |
1 | Sales of telecommunication equipment without registration with IDA | Formal warning |
1 | Sales of non approved equipment for local use | Formal warning |
1 | Possession of radio-communication equipment without a licence | Formal warning |
June 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment | Financial penalty |
May 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Transmission of message which interfered with the operation of an authorised network | Composition sum |
1 | Sales of non approved equipment for local use | Financial penalty |
April 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Operation of radio-communication equipment without a licence | Composition sum |
March 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | (a) Failure to obtain any certification or test report to confirm its declaration that the equipment has been tested to comply with IDA specifications (b) Sale of telecommunication equipment for local use without obtaining approval |
Financial penalty / Formal warning |
1 | Sales of non approved equipment without the requisite Dealer's Individual Licence | Composition sum |
1 | Operation of portable stations at frequencies unspecified in the licence | Financial penalty |
February 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Sales of non approved equipment without the requisite Dealer's Individual Licence | Formal warning |
January 2011 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Contravention of Regulation 68(1) of the Telecommunications (Radio-communications) Regulations | Formal warning |
1 | Transmission of message which interfered with the operation of an authorised network | Formal warning |
December 2010 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Contravention of Section 27(5) of the Telecommunications Act by failing to comply with IDA's direction. | Formal warning |
1 | Failure to carry out duties as a telecommunication cable detection worker in a safe, careful and proper manner | Formal warning |
1 | Damage of cables belonging to Telecommunication System Licensee | Composition sum |
November 2010 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
1 | Failure to maintain proper records on the sale of non-registered telecommunication equipment | Financial penalty |
1 | Sales of non approved equipment without the requisite Dealer's Individual Licence | Composition sum |
October 2010 | ||
No. of Cases | Type of Contravention | Enforcement Action Taken |
