Highlights of Singapore's Rankings from 2016 to 2020
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
International Institute for Management Development World Digital Competitiveness Ranking (IMD WDCR) | 1 | 1 | 2 | 2 | 2 |
International Telecommunication Union ICT Development Index (ITU IDI) | 20 | 18 | - | - | - |
International Institute for Management Development World Competitiveness Yearbook (IMD WCY) | 4 | 3 | 3 | 1 | 1 |
IMD WCY Technological Infrastructure sub-factor | 1 | 1 | 2 | 1 | 1 |
World Economic Forum Global Competitiveness Report (WEF GCR) | 2 | 3 | 2 | 1 | - |
WEF GCR ICT Adoption Pillar* | 9 | 14 | 4 | 5 | - |
* Previously called the Technological Readiness pillar, was revised to the ICT Adoption pillar in the 2018 GCR
Top 10 Economies in each Ranking Report/Index
IMD WDCR | ITU IDI | IMD WCY | IMD WCY Technological Infrastructure sub-factor | WEF GCR | WEF GCR ICT Adoption pillar | |
---|---|---|---|---|---|---|
Rank | 2020 | 2017 | 2020 | 2020 | 2019 | 2019 |
1 | USA | Iceland | Singapore | Singapore | Singapore | Republic of Korea |
2 | Singapore | Republic of Korea | Denmark |
Sweden | USA |
UAE |
3 | Denmark | Switzerland | Switzerland |
Netherlands | Hong Kong | Hong Kong |
4 | Sweden | Denmark | Netherlands | Finland | Netherlands | Sweden |
5 | Hongkong | United Kingdom | Hong Kong | Denmark |
Switzerland | Singapore |
6 | Switzerland | Hong Kong | Sweden | USA | Japan |
Japan |
7 | Netherlands | Netherlands | Norway | Hong Kong | Germany | Iceland |
8 | Republic of Korea | Norway | Canada | Taiwan, China |
Sweden |
Qatar |
9 | Norway | Luxembourg | UAE | Switzerland | United Kingdom | Denmark |
10 | Finland | Japan | USA | China | Denmark | Norway |
18 | Singapore |
* Based on latest available rankings