About
Funding support for Advanced Digital Solutions (ADS) was announced as part of the Resilience Budget 2020 to help enterprises deepen their digital capabilities, strengthen business continuity measures and build longer term resilience. Solutions supported under ADS address common enterprise-level challenges at scale, help enterprises to adopt cutting-edge technologies and enable enterprises to transact more seamlessly within or across sectors.
The types of solutions identified for ADS are those which meet the objectives set out in the Industry Transformation Maps and the Industry Digital Plans that further develop the types of digital solutions that are needed by the industry.
Who can apply
Enterprises that meet the following criteria may receive funding support to adopt pre-approved ADS solutions:
- Be registered and operating in Singapore;
- Have a minimum of 30% local shareholding; and
- Be in a financially viable position to start and complete the project.
Enterprises can contact the project leads of the ADS projects they are interested in. More will be added progressively.
List of supported ADS projects
Project Information | Contact Details |
Project Name: InSight Quality, Safety and Environment (QSE) with CAPPS COVID-Safe Platform (C2SP) C2SP together with our InSight QSE is a complete solution with the flexibility to integrate hardware such as thermal scanners, Artificial Intelligence (AI)-enabled cameras and bluetooth wearables to meet the requirements from various government authorities. It has seamless integration to: | Project Lead: CAPPS SOLUTIONS Pte Ltd Name: Andrew Chen / Eilen Yeo |
Project Name: Procurement Ecosystem for the Construction Industry A Procure-to-Pay platform solution that connects buyers and suppliers, with a construction industry-specific module for main contractors, sub-contractors and suppliers that allows the performance of the entire end-to-end procurement transaction process from project creation, to forecast and budgeting, Request For Quotation (RFQ) and negotiation, issuing Contracts, Purchase Order (PO), Delivery Order (DO), e-invoicing and direct payments. Valid from 1 July 2020 to 30 June 2021. | Project Lead: Doxa Holdings International Pte Ltd Name: Leon Yeo |
Project Name: COVID-Safe Restart Ready Technologies Hubble’s COVID-Safe Restart Ready Technologies are digital solutions that consist of hardware and software systems. Hubble's COVID-Safe hardware includes thermal scanners with biometric facial recognition, Artificial Intelligence (AI)-enabled cameras, and bluetooth wearable technologies that help contractors streamline worksite access control and enforce safe distancing measures. Hubble’s software systems help simplify compliance processes, automate all COVID control measure-related administrative tasks, and manage safety and quality processes remotely. Valid from 1 September 2020 to 31 August 2021. | Project Lead: Hubble Pte Ltd Name: Edwin Tan |
Project Name: intelliSOLUTIONs for COVID-Safe Restart intelliSOLUTION provides a complete suite of digital solutions to help the construction industry to comply better with the COVID-Safe Restart Criteria. Thermal scanners with Artificial Intelligence (AI) biometric facial recognition, integrated as a single smart access control system to streamline worksite access control. CCTVs with video analytics (proven technology deployed in government projects) and bluetooth wearables for safe distancing measures. User friendly mobile applications to manage safety and quality procedures, eliminates paperwork procedures such as inspection checklists, Permits-To-Work (PTWs), Non-Conformity Reports (NCRs) and defect management. Valid from 21 December 2020 to 20 December 2021. | Project Lead: Intellect Engineering Pte Ltd Name: Melvin Ong |
Project Name: COVID-Safe Restart Digital Package Novade provides an integrated platform that helps contractors comply with COVID-Safe Restart Criteria, manage safety procedures and improve quality. Paper forms such as safe management checklists are replaced with an easy-to-use mobile application with end-to-end integration with Internet of Things (IoT) devices (e.g. thermal camera) for seamless data reporting flow. This includes digitalising safety procedures on construction sites such as Permits-To-Work (PTWs) or Non-Conformity Reports (NCRs), quality processes such as quality inspection and defect management. Valid from 1 September 2020 to 31 August 2021. | Project Lead: Novade Solutions Pte Ltd Name: Andrew Ho |
Project Information | Contact Details |
Project Name: Remote Digital Assistant (Artificial Intelligence (AI)-enabled Equipment Performance Management) | Project Lead: EverComm Singapore Pte Ltd Name: TS Velan |
Project Name: Small Building Management System (EnergetixSBMS) Digital Internet of Things (IoT) real estate management solution enables Facility Managers to drive sustainability programmes in offices, buildings and industrial plants. It provides real time notifications for power trips, equipment faults or overcrowding, and remotely manages and operate all facilities through one single app. Valid from 3 August 2020 to 2 August 2021. | Project Lead: Green Koncepts Pte Ltd Name: Ruth Goh |
Project Name: Integrated Facilities Management (FM) & Digital Procurement - QornerstoneEstate (Enterprise) Version 3.5 Cloud-based enterprise-grade property management platform which can be scaled to meet the needs of property managers and property owners in achieving Smart FM and Integrated FM. Valid from 1 September 2020 to 31 August 2021. | Project Lead: IBASE Technology Pte Ltd Name: Russell Kok |
Project Information | Contact Details |
Project Name: RoboGuard: Contactless and Integrated Security for Buildings | Project Lead: Oneberry Technologies Pte Ltd Name: Sara Pereira |
Project Name: Integrated Security Solution Augmented with Autonomous Robots Powered by patented 3D SLAM based navigation technology, OTSAW’s outdoor security robot O-R3 can do patrolling in wide range of environments, avoid static and dynamic obstacles, and return-to-base when its energy runs out. OTSAW’s indoor security robot O-R2 is a multi-featured autonomous mobile robot that provides concierge and temperature taking services in the day and security surveillance in the night. O-R2 is equipped with patrol and surveillance capabilities, as well as video recording features to help keep premises safe and secure. Valid from 1 July 2020 to 30 June 2021. | Project Lead: OTSAW Digital Pte Ltd Name: Alan Tan |
Project Name: Advanced Video Analytics for Building Security & Operations | Project Lead: Xjera Labs Pte Ltd Name: Jeremy Heng |
Project Information | Contact Details |
Project Name: Digitalisation of Paperless Trade across Supply Chain Ecosystem through TradeTrust | Project Lead: Distributed Ledger Technologies (DLT) Pte Ltd Name: Samir Neji Name: Vishal Gala |
Project Name: Alternative Financing with TradeTrust Project GeTS aims to develop a new financing service on a digital platform that allows companies in Singapore to submit 1 single application that will be sent to multiple financiers within the platform for financing. The aim is to help SME companies overcome difficulties in access to financing and to reduce lengthy and onerous processes for their financing requests through digitalisation. The project also hopes to increase their ability to secure competitive financing rates among a bigger pool of financiers. Valid from 21 December 2020 to 20 December 2021. | Project Lead: GeTS Asia Pte Ltd Name: Alex Lew Yan Liang |
Project Name: e-Warehouse Receipt (eWHR) | Project Lead: NTT Data Singapore Pte Ltd Name: Ashish Batra Name: Hashmi Vinod |
Industry players (including intermediaries, sector champions and solution providers) that demonstrate the following may submit their solutions to be considered for ADS support:
- Achieve key digitalisation goals that are sector-wide, that would help enterprises be more resilient and raise productivity;
- Have clear vision, commitment and approach to achieve the target within 12 months;
- Project lead and proposed solution should possess track record of successful adoptions and helping enterprises achieve productivity gains; and
- Have received interest from sizeable number of companies to adopt the solutions, with the aim of bringing in at least 50 companies, 80% of which are SMEs.
Project leads’ applications must be approved by 30 September 2021.
Funding Support
Support level: Enterprises can receive up to 80% funding support for the qualifying costs of digital solutions.
Qualifying costs: Funding support can cover the costs for hardware, software, infrastructure, connectivity, cybersecurity, integration, development, enhancement and project management. The programme will also cover the cost of deploying these solutions (e.g. acquisition, subscription, lease, transaction, training and professional services like programmers and project managers).
Contact
If you would like to provide feedback on Advanced Digital Solutions, you can send us your feedback in this form (266.49KB) to info@imda.gov.sg.
If you need other support, please visit www.imda.gov.sg/SMEsGoDigital for information on SMEs Go Digital.