Be aware of scammers impersonating as IMDA officers and report any suspicious calls to the police. Please note that IMDA officers will never call you nor request for your personal information. For scam-related advice, please call the Anti-Scam helpline at 1800-722-6688 or go to www.scamalert.sg.

Statistics on Telecom Services for 1997 (Jan - Jun)

CATEGORY JAN FEB MAR APR MAY JUN
Mobile Phone Subscribers 414,000 423,000 431,000 479,000 510,000 546,000
Mobile Phone Penetration Rate 13.6 13.9 14.2 15.7 16.8 18.0
Paging Subscribers 1.05m 1.06m 1.07m 1.12m 1.14m 1.17m
Paging Penetration Rate 34.4 34.9 35.2 36.8 37.6 38.5
Total Internet Dial-up Subscribers 139,000 149,000 162,000 175,000 185,000 196,000
International Outgoing Traffic (IDD) 17.4m 15.2m 18.0m 18.5m 18.6m 19.4m
IDD Cumulative 17.4m 32.6m 50.6m 69.1m 87.7m 107.1m

All figures for subscriptions are rounded to the nearest hundred.

All figures for penetration rates are rounded to the nearest decimal point.

These telecom statistics are subject to revision from time to time to ensure accuracy.

LAST UPDATED: 30 JUL 2021